Flipping Homes - House Dice Game
Flipping Homes 🏠🎲
A fast, fun dice game inspired by "Pass the Pigs", but with house-shaped block dice! Build your real estate empire, take risks, and see if you can ride the market to the top. This game was designed for our startup: Arrived


How to Play
- Roll two house dice each turn.
- Score points based on how the houses land (see table below).
- First player to 100 points wins!
- Your turn ends if you don't score positive points (except for Double Leverage, which lets you roll again).
House Dice Roll Outcomes
Roll Position | Name | Points / Effect | Description |
---|---|---|---|
Two Side Houses | Unexpected Repair | Skip Turn | You regret skimping out on insurance. |
One Side House + One Leaner | Lien Went Sideways | Skip Turn, -5 points | You barely manaaged to pay this month's payment |
Two Leaners | Double Foreclosure | Skip Turn, –10 points | The bank took everything. Portfolio wiped. |
One Standing Upright | Stable Investment | +5 points | One property held firm in the market. |
Two Standing | Double Dividends | +20 points | Rock-solid portfolio! Stable and diversified. |
One Face Up | Market Exposure | +5 points | Brand visibility pays off. |
Two Faces Up | Full Exposure | +20 points | National press coverage, viral TikTok listing. |
One Upside Down (chimney stand) | Leveraged Position | Roll again, then 2× points | House bought with max debt. Risky, but profitable. |
Two Upside Down | Double Leverage | Roll again, then 4× points | YOLO leverage stack. |
Chimney Lean | Bull Market Surge | +50 points | The market is overheated, appreciation skyrockets. |
Double Chimney Lean | Supercycle Peak | +100 points | You sold at the top of the cycle. Congratulations! |
Game Tips
- Take risks, but beware of liens and foreclosures!
- Double Leverage can be a game-changer, if you're lucky.
- First to 100 points wins.
- Good luck!
The Build








Next steps
- Continue tweaking the build to get better roll distributions.
- Continue refining rules.
- Note this histogram of dice rolls is a bit out dated, but wanted to show how I measure the dice's odds.